SL. NO. | Description | Quantity | Unit |
1 | Truck with Crane | 5 | nos. |
2 | Pick-up Van | 6 | nos. |
3 | Tractor & Trolley | 20 | nos. |
4 | Jeep | 10 | nos. |
5 | Car | 10 | nos. |
ETSL in conjunction with BEL owns the following major construction equipment.
SL. NO. | Description | Quantity | Unit |
1 | Mobile Crane (35 T) | 1 | no. |
2 | Mobile Crane (25 T) | 1 | no. |
3 | Mobile Crane (16 T) | 1 | no. |
4 | Mobile Crane (10 T) | 1 | no. |
ETSL in conjunction with BEL owns the following major construction equipment.
SL. NO. | Description | Quantity | Unit |
1 | Batching Plant (40 cu-m/hr) | 2 | nos. |
2 | Concrete Pump | 3 | nos. |
3 | Transit Mixer (5 cu-m) | 5 | nos. |
4 | Concrete Mixer (0.2 cu-m) | 8 | nos. |
5 | Concrete Mixer (0.1 cu-m) | 10 | nos. |
6 | Arc Welding Machine | 20 | nos. |
7 | MIG Welding Machine | 10 | nos. |
6 | Poker Vibrator | 10 | nos. |
7 | Water Pump | 10 | nos. |
8 | Metal Form | 3500 | M2 |
9 | Scaffolding | 5500 | Sets |
10 | Steel Prop | 3000 | nos. |
11 | Compressor Hammer | 5 | nos. |
12 | Cube Tester | 2 | nos. |
13 | Portable Gen. Set | 5 | nos. |
14 | Piling Rig (Bored piles cast in situ ) | 30 | Sets |
15 | Excavator (0.25 M3+0.5M3) | 15 | nos. |
16 | Dump Truck | 5 | nos. |
17 | Shovel (Pay Loader) | 3 | nos. |
ETSL in conjunction with BEL owns the following major construction equipment.
SL. NO. | Description | Quantity | Unit |
1 | Total Station | 3 | nos. |
2 | Theodolite | 3 | nos. |
3 | Levelling Instrument | 10 | nos. |
ETSL in conjunction with BEL owns the following major construction equipment.
SL. NO. | Description | Quantity | Unit |
1 | Shoe Chain Tensioner | 8 | nos. |
2 | Double Capstan Winch | 8 | nos. |
3 | Hydraulic Press | 14 | nos. |
4 | Running Block | 240 | nos. |
5 | Running Block | 60 | nos. |
6 | Running Block (TWIN) | 160 | nos. |
7 | Running Block | 120 | nos. |
8 | Non Twist Pilot Wire | 30 | Km |
9 | Drum Stand | 12 | Sets |
10 | Lever Block/Chain Hoist/Tirfor | 1 | Lot |
11 | Hydraulic Cutter | 12 | nos. |
12 | Come Along Clamp | 60 | nos. |
13 | Blocks & Shackles | 1 | Lot |
14 | Erection Winch | 4 | nos. |
15 | Derrick (zin pole) | 12 | Sets |
16 | Centrifuging Machine | 2 | nos. |
17 | Vaccum Pump | 2 | nos. |
18 | Oil Pump | 2 | nos. |
19 | Skid Roller | 48 | nos. |
20 | Skid Plate | 30 | nos. |
21 | Steel Plate 10mm./12mm./8mm | 36 | nos. |
22 | Hydraulic Jack 100T/50T/32T | 12 | nos. |
ETSL in conjunction with BEL owns the following major construction equipment.
SL. NO. | Description | Quantity | Unit |
1 | OMICRON CPC100 | 2 | Sets |
2 | OMICRON CP-TD1 | 2 | Sets |
3 | OMICRON CMC256 | 1 | Set |
4 | OMICRON CMC356 | 1 | Set |
5 | OMICRON CT Analyzer | 2 | Sets |
6 | OMICRON SFRA | 1 | Set |
7 | MEGGER Insulation Tester | 8 | Sets |
8 | MEGGER EGIL CB Timing Tester | 2 | Sets |
9 | MEGGER Earth Tester | 4 | Sets |
10 | MEGGER TORKEL Batter Loading Unit | 1 | Set |
11 | BAUR SHIRLA Cable sheath Tester | 1 | Sets |
12 | BAUR PGK High Voltage Test Kit | 1 | Sets |
13 | BAUR BDV Test kit 75KV | 1 | Set |
14 | BAUR BDV Test kit 100KV | 1 | Set |
15 | Transformer Oil Centrifuging Machine | 2 | Sets |
16 | Transformer Dew Point Measurement kit | 1 | Set |
17 | T&R Primary Injection Set | 2 | Sets |
18 | T&R Secondary Injection Set | 2 | Sets |
19 | Fluke Multi Meters | 10 | Sets |
ETSL in conjunction with BEL owns the following major construction equipment.